TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
SN5 | Telkomsel 5.000 | 5.450 | open | ||
SN10 | Telkomsel 10.000 | 10.350 | open | ||
SN20 | Telkomsel 20.000 | 20.150 | open | ||
SN25 | Telkomsel 25.000 | 25.000 | open | ||
SN50 | Telkomsel 50.000 | 49.800 | open | ||
SN100 | Telkomsel 100.000 | 98.500 | open |
TELKOMSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
SD5 | TSEL DATA 28 MB 7 hari | 5.550 | open | ||
SD10 | TSEL DATA 80 MB 7 hari | 10.550 | open | ||
SD20 | TSEL DATA 300 MB 7 hari | 20.350 | open | ||
SD25 | TSEL DATA 400 MB 30 hari | 25.450 | open | ||
SD50 | TSEL DATA 1.1 GB 30 hari | 49.750 | open | ||
SD100 | TSEL DATA 3.5 GB 30 hari | 98.500 | open |
PAKET BB TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
BS20 | Sosialita 7 hari | 22.800 | open | ||
BS25 | Unlimited 7 hari | 27.800 | open | ||
BS50 | Socialita/Lifestyle 30 hari | 52.300 | open | ||
BS100 | Full BIS/Socialita 30 hari | 99.300 | open |
TELKOMSEL PAKET SMS | |||||
Kode | Keterangan | Harga | Status | ||
SS1 | Paket 200 sms 1hari all oprtr | 1.300 | open | ||
SS5 | Paket 1000 sms 5hari all oprtr | 5.300 | open |
TELKOMSEL PAKET NELPON | |||||
Kode | Keterangan | Harga | Status | ||
NT5 | Nelpon 20 menit 1 hr | 5.650 | open | ||
NT10 | Nelpon 50 menit 3 hr | 10.650 | open | ||
NT20 | Nelpon 50 menit 7 hr | 20.350 | open | ||
NT25 | Nelpon 50 menit + 200 sms 7 hr | 25.400 | open | ||
NT50 | Nelpon 200 menit 30 hr | 50.000 | open | ||
NT100 | Nelpon 300 mnit+1000 sms 30 hr | 98.500 | open |
TELKOMSEL FLASH | |||||
Kode | Keterangan | Harga | Status | ||
TF5 | FLASH 35 MB 7hr | 5.700 | open | ||
TF10 | FLASH 90 MB 7h | 10.700 | open | ||
TF20 | FLASH 420 MB 7hr | 20.700 | open | ||
TF25 | FLASH 550 MB +1Gb 4G 30hr | 25.700 | open | ||
TF50 | FLASH1.2Gb+5Gb 4G+1Gb MDS 30hr | 50.500 | open | ||
TF100 | FLASH3.5Gb+10Gb4G+3Gb MDS 30hr | 99.500 | open |
INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
IN5 | Indosat 5.000 | 5.625 | open | ||
IN10 | Indosat 10.000 | 10.625 | open | ||
IN20 | Indosat 20.000 | 20.300 | open | ||
IN25 | Indosat 25.000 | 25.200 | open | ||
IN30 | Indosat 30.000 | 30.100 | open | ||
IN50 | Indosat 50.000 | 49.900 | open | ||
IN100 | Indosat 100.000 | 99.500 | open |
INDOSAT SMS | |||||
Kode | Keterangan | Harga | Status | ||
IS5 | 400 sesama + 100 ALL | 5.675 | open | ||
IS10 | 750 sesama + 250 ALL | 10.675 | open | ||
IS20 | 3000 sesama + 750 ALL 1bln | 19.975 | open | ||
IS25 | 2400 sesama + 600 ALL | 25.275 | open |
INDOSAT GPRS | |||||
Kode | Keterangan | Harga | Status | ||
IG5 | Indosat 5.000 GPRS | 5.675 | gangguan | ||
IG10 | Indosat 10.000 GPRS | 10.675 | gangguan | ||
IG25 | Indosat 25.000 GPRS | 25.275 | gangguan |
INDOSAT DATA | |||||
Kode | Keterangan | Harga | Status | ||
ID1 | ISAT DATA 1GB+1GB 4G 24JAM | 29.500 | open | ||
ID2 | ISAT DATA 2GB+2GB 4G 24JAM | 42.500 | open | ||
IDE2 | ISAT DATA EXTRA 2GB (tdk nbh ms akt) | 37.500 | open | ||
ID3 | ISAT DATA 3GB+3GB 4G 24 JAM | 54.500 | open | ||
ID4 | ISAT DATA 4GB+4GB 4G 24JAM | 65.500 | open | ||
IDE4 | ISAT DATA EXTRA 4GB (tdk nbh ms akt) | 57.500 | open | ||
ID5 | ISAT DATA 5GB+5GB 4G 24JAM | 79.500 | open | ||
ID6 | ISAT DATA 3,5GB 24JAM+2,5GB PKL 00-06 | 74.500 | open | ||
IDE6 | ISAT DATA EXTRA 6GB (tdk nbh ms akt) | 72.500 | open | ||
ID11 | ISAT DATA 4.5 GB ( bagi- bagi ) | 42.500 | open | ||
ID13 | ISAT DATA 6.5 GB ( bagi- bagi ) | 72.500 | open |
INDOSAT PAKET BB | |||||
Kode | Keterangan | Harga | Status | ||
IBB59 | Paket BB gaul banget 1 bln | 54.500 | open | ||
IBB90 | Paket BB gaul banget 3 bln | 64.500 | open |
INDOSAT TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
IT5 | Isat transfer 5.000 | 5.550 | open | ||
IT10 | Isat transfer 10.000 | 10.250 | open | ||
IT20 | Isat transfer 20.000 | 19.950 | open | ||
IT25 | Isat transfer 25.000 | 24.750 | open | ||
IT50 | Isat transfer 50.000 | 49.250 | open | ||
IT100 | Isat transfer 100.000 | 96.750 | open |
INDOSAT FREEDOM 24 JAM | |||||
Kode | Keterangan | Harga | Status | ||
IF2 | 2gb+5gb 4G | 51.500 | open | ||
IF6 | 4gb+10gb 4G | 86.500 | open | ||
IF10 | 8gb+15gb 4G | 122.500 | open | ||
IF20 | 12gb+12gb 4G | 172.500 | open |
XL | |||||
Kode | Keterangan | Harga | Status | ||
XL5 | XL 5.000 | 5.625 | open | ||
XL10 | XL 10.000 | 10.625 | open | ||
XL15 | XL 15.000 | 15.350 | open | ||
XL25 | XL 25.000 | 25.150 | open | ||
XL30 | XL 30.000 | 30.150 | open | ||
XL50 | XL 50.000 | 49.950 | open | ||
XL100 | XL 100.000 | 99.750 | open |
XL DATA | |||||
Kode | Keterangan | Harga | Status | ||
XH8 | Hotrod 24 jam 50mb 7hr | 6.750 | open | ||
XH35 | Hotrod 24 jam 800mb 1bln | 34.750 | open | ||
XH50 | Hotrod 24 jam 1.5gb 1bln | 49.750 | open | ||
XH60 | Hotrod 24 jam 3gb 1bln | 59.750 | open | ||
XH100 | Hotrod 24 jam 6gb 1bln | 97.750 | open | ||
XH130 | Hotrod 24 jam 8gb 1bln | 124.750 | open | ||
XH180 | Hotrod 24 jam 12gb 1bln | 169.750 | open | ||
XH220 | Hotrod 24 jam 16gb 1bln | 205.750 | open |
XL DATA EXTRA 4G+EXTRA NELPON | |||||
Kode | Keterangan | Harga | Status | ||
XC45 | Combo 800mb + 30 menit | 43.500 | open | ||
XC60 | Combo 2GB+10GB 4G+50menit | 58.500 | open | ||
XC90 | Combo 4GB+15GB 4G+75menit | 87.500 | open | ||
XC130 | Combo 6GB+20GB 4G+100menit | 122.500 | open | ||
XC180 | Combo 10GB+30GB 4G+125mnit | 166.500 | open | ||
XC250 | Combo 16GB+40GB 4G+150mnit | 220.500 | open |
XL DATA PRIORITAS FULL SPEED | |||||
Kode | Keterangan | Harga | Status | ||
XP50 | XL PRIORITAS 1.2 GB | 51.000 | open | ||
XP100 | XL PRIORITAS 4 GB | 101.000 | open | ||
XP200 | XL PRIORITAS 10 GB | 201.000 | open |
XL PAKET BB | |||||
Kode | Keterangan | Harga | Status | ||
XBG17 | BB Gaul (Chat&Social) 7hr | 18.000 | open | ||
XBGU20 | BB gaul unli+pulsa 7hr | 22.000 | open | ||
XBS25 | BB Full Bis Lite 7hr | 27.000 | open | ||
XBG50 | BB Gaul (Chat&Social) 30hr | 52.000 | open | ||
XBBZ55 | BB Bizz (Email&Chat) 30hr | 57.000 | open | ||
XBGU55 | BB gaul unli+pulsa 30hr | 57.000 | open | ||
XBBX60 | BB XmartPlan Gaul+100Mnt+100SM | 60.000 | open | ||
XBS70 | BB Full Bis Lite 30hr | 70.000 | open | ||
XBFU85 | BB full bizz unli+pulsa 30hr | 85.000 | open | ||
XBF90 | BB full service 30hr | 90.000 | open | ||
XBBX100 | XmartPlan FullBIS+200Mnt+200sm | 99.000 | open |
XL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
XT10 | PULSA MASUK 10.000 | 10.550 | open | ||
XT20 | PULSA MASUK 20.000 | 20.350 | open | ||
XT25 | PULSA MASUK 25.000 | 25.150 | open | ||
XT50 | PULSA MASUK 50.000 | 50.000 | open | ||
XT100 | PULSA MASUK 100.000 | 99.500 | open |
AXIS | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | Axis 5.000 | 5.625 | open | ||
AX10 | Axis 10.000 | 10.625 | open | ||
AX25 | Axis 25.000 | 25.150 | open | ||
AX30 | Axis 30.000 | 30.150 | open | ||
AX50 | Axis 50.000 | 49.950 | open | ||
AX100 | Axis 100.000 | 99.650 | open |
AXIS DATA | |||||
Kode | Keterangan | Harga | Status | ||
AD10 | Kuota 300MB ( tdk 24 jam ) 7hr | 8.000 | open | ||
ADK10 | Kuota 300MB 24 Jam 7hr | 10.700 | open | ||
AXU35 | Axis Gaul unli 1bln | 36.000 | open | ||
AD35 | Kuota 1GB ( tdk 24 jam ) 1bln | 19.000 | open | ||
ADK35 | Kuota 1GB 24 Jam 1bln | 25.000 | open | ||
AD50 | Kuota 2GB ( tdk 24 jam ) 2bln | 29.000 | open | ||
ADK50 | Kuota 2GB 24 Jam 2bln | 35.000 | open | ||
AD60 | Kuota 3GB ( tdk 24 jam ) 2bln | 39.000 | open | ||
ADK60 | Kuota 3GB 24 Jam 2bln | 45.000 | open | ||
AD100 | Kuota 5GB ( tdk 24 jam } 2 bln | 59.000 | open | ||
ADK100 | Kuota 5GB 24 Jam 2bln | 65.000 | open |
AXIS PAKET BB IRIT | |||||
Kode | Keterangan | Harga | Status | ||
AB1 | BB IRIT BASIC, 7hr | 9.200 | open | ||
AB2 | BB IRIT BASIC, 30hr | 28.600 | open | ||
AB3 | BB IRIT FUN, 7hr | 13.600 | open | ||
AB4 | BB IRIT FUN, 30hr | 46.800 | open | ||
AB5 | BB IRIT FUN, 90hr | 64.800 | open | ||
AB6 | BB IRIT PRO, 7hr | 19.800 | open | ||
AB7 | BB IRIT PRO, 30hr | 65.600 | open |
THREE | |||||
Kode | Keterangan | Harga | Status | ||
T1 | Three 1.000 | 1.100 | open | ||
T2 | Three 2.000 | 2.100 | open | ||
T3 | Three 3.000 | 3.100 | open | ||
T4 | Three 4.000 | 4.100 | open | ||
T5 | Three 5.000 | 5.150 | open | ||
T10 | Three 10.000 | 10.150 | open | ||
T20 | Three 20.000 | 19.950 | open | ||
T25 | Three 25.000 | 24.950 | open | ||
T30 | Three 30.000 | 29.850 | open | ||
T50 | Three 50.000 | 49.750 | open | ||
T100 | Three 100.000 | 99.250 | open |
THREE DATA | |||||
Kode | Keterangan | Harga | Status | ||
TD2 | Three kuota++ 20MB | 2.350 | open | ||
TDN5 | Three Data NetMax 5GB | 50.750 | open | ||
TD5 | Three kuota++ 80MB | 5.150 | open | ||
TDN7 | Three Data NetMax 7GB | 72.500 | open | ||
TDN8 | Three Data NetMax 8GB | 99.950 | open | ||
TD10 | Three kuota++ 300MB | 9.975 | open | ||
TD20 | Three kuota++ 650MB | 19.650 | open | ||
TD33 | Three kuota++ 1.25GB | 32.500 | open | ||
TDN55 | Three Data NetMax 5.5GB | 45.500 | open | ||
TD85 | Three kuota++ 4.25GB | 80.500 | open |
INJEK THREE DATA AON KPK | |||||
Kode | Keterangan | Harga | Status | ||
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 21.750 | open | ||
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 37.750 | open | ||
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 47.750 | open | ||
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 58.750 | open | ||
DT5 | KPK Akt AON 5GB 1 thn | 72.750 | open | ||
DT6 | KPK Akt AON 6GB 1 thn | 86.750 | open | ||
DT8 | KPK Akt AON 8GB 1 thn | 112.750 | open | ||
DT10 | KPK Akt AON 10GB 1 thn | 135.750 | open |
THREE DATA ISI ULANG AON | |||||
Kode | Keterangan | Harga | Status | ||
TDK1 | Three kuota 1GB 24 jam+pls10rb | 21.750 | open | ||
TDK2 | Three kuota 2GB 24 jam+pls10rb | 39.750 | open | ||
TDK3 | Three kuota 3GB 24 jam+pls10rb | 52.750 | open | ||
TDK4 | Three kuota 4GB 24 jam+pls10rb | 62.750 | open | ||
TDK5 | Three kuota 5GB 24 jam+pls20rb | 74.750 | open | ||
TDK6 | Three kuota 6GB 24 jam+pls20rb | 87.750 | open | ||
TDK8 | Three kuota 8GB 24 jam+pls20rb | 111.750 | open | ||
TDK10 | Three kuota10GB 24 jam+pls20rb | 135.750 | open |
THREE GETMORE ( belum reg4444) | |||||
Kode | Keterangan | Harga | Status | ||
GM2 | Get more 2gb 1bulan | 29.250 | open | ||
GM3 | Get more 3gb 1bulan | 39.250 | open | ||
GM5 | Get more 5gb 2bulan | 61.250 | open |
INJEK THREE JANET & CENGLI | |||||
Kode | Keterangan | Harga | Status | ||
KPK3 | KPK Janet Three 3rb | 3.000 | open | ||
KPK5 | KPK Cengli Three 3rb+bns 5 | 4.000 | open | ||
KPK20 | KPK jumbo plsa 15rb+600MB | 15.000 | open | ||
KPK125 | KPK BB 3 bln+plsa 50rb | 124.000 | open |
SMARTFREN | |||||
Kode | Keterangan | Harga | Status | ||
R200 | Smartfreen 200.000 | 198.950 | open | ||
R5 | Smartfren 5.000 | 5.250 | open | ||
R10 | Smartfren 10.000 | 10.250 | open | ||
R12 | Smartfren 12.000 | 12.300 | open | ||
R20 | Smartfren 20.000 | 20.200 | open | ||
R25 | Smartfren 25.000 | 25.000 | open | ||
R50 | Smartfren 50.000 | 49.850 | open | ||
R60 | Smartfren 60.000 | 59.850 | open | ||
R100 | Smartfren 100.000 | 99.750 | open | ||
R150 | Smartfren 150.000 | 148.850 | open |
SMARTFREN DATA 4G LTE | |||||
Kode | Keterangan | Harga | Status | ||
RD25 | Smartfren Data 650MB, 30 hari | 25.950 | gangguan | ||
RD50 | Smartfren Data 1.75 GB 30 hari | 51.950 | gangguan | ||
RD60 | Smartfren Data 2GB 24jam+12GB mds 30 hari | 62.950 | gangguan | ||
RD100 | Smartfren Data 5GB 24jam+12GB mds 30 hari | 104.950 | gangguan |
ESIA | |||||
Kode | Keterangan | Harga | Status | ||
E5 | Esia 5.000 | 4.250 | open | ||
E10 | Esia 10.000 | 8.500 | open | ||
E25 | Esia 25.000 | 21.500 | open | ||
E50 | Esia 50.000 | 41.500 | open | ||
E100 | Esia 100.000 | 81.500 | open |
CERIA | |||||
Kode | Keterangan | Harga | Status | ||
C5 | Ceria 5.000 | 4.750 | open | ||
C10 | Ceria 10.000 | 10.000 | open | ||
C20 | Ceria 20.000 | 19.000 | open | ||
C50 | Ceria 50.000 | 48.000 | open | ||
C100 | Ceria 100.000 | 95.000 | open |
<<BOLT Super 4G>> | |||||
Kode | Keterangan | Harga | Status | ||
B25 | BOLT 25.000 | 24.750 | open | ||
B50 | BOLT 50.000 | 49.750 | open | ||
B100 | BOLT 100.000 | 98.750 | open | ||
B150 | BOLT 150.000 | 149.750 | open | ||
B200 | BOLT 200.000 | 196.750 | open |
<<BOLT KUOTA Super 4G>> | |||||
Kode | Keterangan | Harga | Status | ||
BK29 | BOLT 1,5 GB | 29.750 | open | ||
BK49 | BOLT 3 GB | 49.750 | open | ||
BK99 | BOLT 8 GB | 99.750 | open | ||
BK149 | BOLT 13 GB | 149.750 | open | ||
BK199 | BOLT 17 GB | 199.750 | open |
Untuk memulai berjualan pulsa elektrik, pulsa listrik dan membuka loket pembayaran (ppob) ini caranya sangat mudah. Yang pertama harus anda lakukan adalah melakukan Registrasi secara GRATIS, langkah kedua adalah Mengisi saldo deposit akun anda dan setelah itu anda Siap menjalankan bisnis ini secara realtime tanpa batas waktu (semuanya berjalan secara otomatis 24 jam nonstop setiap harinya).
0 komentar:
Posting Komentar